skip navigation

Samiu Bruce Tukuafu

1 · Prop/Hooker/Number 8

Taylor Westbrook

2 · Prop/Hooker/Number 8

Dominique Fiefia

3 · Flanker/Prop/Hooker

Ganton Horsley

4 · Lock/Flanker

Nuuletau Sellesin

5 · Lock/Flanker

Jaron Anderton

6 · Flanker/Lock

Conner Fevaleaki

7 · Hooker/Flanker/Number 8

Jaxon Petersen

8 · Flanker/Hooker/Number 8

Timothy Andersen

9 · Scrumhalf/Flyhalf/Full Back

Steve Jeong

10 · Flyhalf/Center/Full Back

Mosese Taukiuvea

11 · Center/Wing/Full Back

Petueli Jr Tuita

12 · Scrumhalf/Center/Wing

Kaden Larsen

13 · Center/Flyhalf/Full Back

Sione Tonata

14 · Wing/Center/Full Back

Justin Hall

15 · Full Back/Center/Flyhalf

Damian Andersen

16 · Prop/Hooker/Flanker

Wayne Montgomery

17 · Prop/Lock/Flanker

Guillermo Barona Guzman

18 · Prop/Hooker/Number 8

Siale Ataongo Mausia

19 · Number 8/Prop/Flanker

Tangilanu Pookie Maka

20 · Lock/Flanker

Connor Wolfgramm

21 · Lock/Flanker

Matt Leonard

22 · Full Back/Wing/Flanker

Usaia Takapu

23 · Center/Wing/Full Back

Tavake Fiefia

24 · Center/Wing

Jonathon Kimmings

25 · Scrumhalf/Flyhalf/Full Back

Troy Dollery

26 · Scrumhalf/Flyhalf/Full Back

Brayden Schultz

27 · Flyhalf/Wing/Full Back

Manuel Avelar

28 · Wing

Fischer Wells

29 · Scrumhalf

Aaron Kroon

30 · Wing

Skye Anastasion

32 ·

Number Photo Name Pos. School Grade Age Height Weight Rostered
1 Samiu Bruce Tukuafu Prop|Hooker|Number 8 Bountiful High School 12 18 6' 1" 270 2216766
2 Taylor Westbrook Prop|Hooker|Number 8 Bountiful High School 12 18 5' 10" 250 2044079
3 Dominique Fiefia Flanker|Prop|Hooker Woods Cross High School 11 17 5' 11" 250 2210142
4 Ganton Horsley Lock|Flanker Jordan High School 11 17 6' 4" 200 2197066
5 Nuuletau Sellesin Lock|Flanker South Davis Jr High 9 15 5' 11" 190 2216768
6 Jaron Anderton Flanker|Lock Woods Cross High School 11 17 6' 1" 180 2061169
7 Conner Fevaleaki Hooker|Flanker|Number 8 Mountain High School 12 18 5' 6" 220 2210141
8 Jaxon Petersen Flanker|Hooker|Number 8 Bountiful High School 12 18 5' 8" 230 2057811
9 Timothy Andersen Scrumhalf|Flyhalf|Full Back Woods Cross High School 12 18 5' 8" 180 2061169
10 Steve Jeong Flyhalf|Center|Full Back Bountiful High School 12 17 6' 0" 180 2050247
11 Mosese Taukiuvea Center|Wing|Full Back Bountiful High School 11 17 5' 10" 160
12 Petueli Jr Tuita Scrumhalf|Center|Wing Bountiful High School 11 16 5' 10" 170 2216764
13 Kaden Larsen Center|Flyhalf|Full Back Bountiful High School 12 18 6' 2" 220 2200662
14 Sione Tonata Wing|Center|Full Back Mountain High School 11 16 5' 8" 210 2210140
15 Justin Hall Full Back|Center|Flyhalf Bountiful High School 11 17 5' 9" 210 2044268
16 Damian Andersen Prop|Hooker|Flanker Woods Cross 11 16 5' 8" 220
17 Wayne Montgomery Prop|Lock|Flanker Bountiful High School 12 18 6' 1" 210 2218412
18 Guillermo Barona Guzman Prop|Hooker|Number 8 Mountain High School 12 18 5' 8" 260
19 Siale Ataongo Mausia Number 8|Prop|Flanker Woods Cross High School 12 19 6' 4" 300 2216765
20 Tangilanu Pookie Maka Lock|Flanker Woodscross High School 11 17 6' 4" 210 2216763
21 Connor Wolfgramm Lock|Flanker Bountiful High School 11 18 6' 5" 190 2131082
22 Matt Leonard Full Back|Wing|Flanker Salt Lake School for Performing Arts 11 17 5' 7" 170
23 Usaia Takapu Center|Wing|Full Back Bountiful Jr High 9 15 5' 10" 140 2216769
24 Tavake Fiefia Center|Wing South Davis Jr. High 9 15 5' 10" 140 2210139
25 Jonathon Kimmings Scrumhalf|Flyhalf|Full Back Bountiful High School 11 16 5' 6" 130
26 Troy Dollery Scrumhalf|Flyhalf|Full Back Bountiful High School 11 16 5' 3" 135
27 Brayden Schultz Flyhalf|Wing|Full Back Woods Cross High School 11 17 5' 9" 150 2061187
28 Manuel Avelar Wing Bountiful High School 10 16 5' 6" 140 2200664
29 Fischer Wells Scrumhalf Mill Creek Jr High 9 15 5' 9" 130 2200663
30 Aaron Kroon Wing Bountiful High School 10 13 5' 9" 150
32 Skye Anastasion Bountiful High School 11 17 6' 0" 150