skip navigation

Seth Adair

·

Carrick Allred

·

Skye Berg

·

Joseph Bishara

·

Eric Bonnette

·

Brandon Bush

·

Bryce Collins

·

David Demke

·

Tyler Everett

·

Lennon Fotu

·

Cade Haggard

·

Jonathan Hubert

·

Bo Johnson

·

Joseph Jorgensen

·

Michael Kelly

·

Alec Lane

·

Coleman Larsen

·

Hayden Larsen

·

Terrell Levy

·

Terrence Levy

·

Bridger Lisonbee

·

Kolter Luke

·

Mica Matua

·

Seti Matua

·

Gabe Mellor

·

Carson Mellott

·

Nathan Mellott

·

Ramsey Mulitalo

·

Connor Olvera

·

Christopher Pakalani

·

James Rudger Palmer

·

Owen Power

·

John Raass

·

Kenneth Richins

·

Caleb Rodriguez

·

Chris Rudolph

·

Daniel Slack

·

Kyle Slocum

·

Gavin Smyth

·

Brandon Tafoya

·

Suene Tauanuu

·

Vaitele Tupuola

·

Ethan Vincent

·

Mason Wooden

·

Number Photo Name Pos. School Grade Age Height Weight
Seth Adair Lehi High School 10 18 5' 5" 150
Carrick Allred Pleasant Grove High School 10th 16 5'5" 145
Skye Berg Lehi High School 10 17 5' 10" 160
Joseph Bishara Willowcreek Middle School 9 15 6' 4" 240
Eric Bonnette American Heritage 9 16 5' 7" 115
Brandon Bush Lone Peak High School 10 17 6' 2" 165
Bryce Collins Willowcreek Middle School 9 15 5' 6" 128
David Demke Lehi Jr High School 9 16 5' 10" 195
Tyler Everett Lone Peak 10 17 5' 11" 194
Lennon Fotu Lone Peak High School 10 17 5' 11" 170
Cade Haggard Mountain Ridge Jr High School 9 14 5'9" 210
Jonathan Hubert Pleasant Grove High School 10 16 5' 11" 199
Bo Johnson Timberline Middle School 9 16 5' 11" 188
Joseph Jorgensen Pleasant Grove Junior High School 9 15 6' 3" 320
Michael Kelly Lehi Jr High School 9 14 6'0" 242
Alec Lane Pleasant Grove High School 10 16 5'7" 175
Coleman Larsen Lehi High School 10 17 5' 5" 135
Hayden Larsen Willow Creek Middle School 9 15 5'6" 140
Terrell Levy Lone Peak High School 10 16 5' 9" 195
Terrence Levy Lone Peak High School 10 16 5' 10" 210
Bridger Lisonbee Pleasant Grove Junior High 9 16 6' 0" 140
Kolter Luke Lehi Jr. high School 9 14 5'7" 140
Mica Matua Lehi High School 10 16 5' 10" 175
Gabe Mellor Lehi High School 10 16 5' 10" 220
Nathan Mellott Pleasant Grove Jr High School 9 15 5'10" 127
Ramsey Mulitalo Pleasant Grove High School 9 16 5' 9" 250
Connor Olvera Lone Peak High School 10 16 6' 0" 165
Christopher Pakalani Lehi High School 10 16 5' 11" 300
James Rudger Palmer Lone Peak High School 10 16 5' 8" 240
John Raass Pleasant Grove High School 10 16 5' 10" 220
Caleb Rodriguez Lone Peak High School 10 16 5' 9" 250
Daniel Slack Lone Peak High School 10 16 5'10" 230
Kyle Slocum Pleasant Grove Jr High School 9 14 5'10" 145
Gavin Smyth Pleasant Grove High School 10 14 5' 8" 145
Brandon Tafoya Lehi High School 10 16 5' 10" 180
Suene Tauanuu Westlake High School 10 16 5' 10" 151
Vaitele Tupuola Home School 9 15 6' 2" 171
Ethan Vincent Pleasant Grove High School 10 16 5' 11" 230
Mason Wooden Lone Peak High School 10 16 6' 0" 190