skip navigation

Dallas Anderson

00 · Flanker/Number 8

Riley Averett

00 · Center

Tyler Ayotte

00 · Center

Easton Brown

00 · Full Back

Jacob Dursteler

00 · Wing

Angelo Governale IV

00 · Lock

Dallen Hemsley

00 · Wing

Jeremy Hernandez

00 · Flanker

Trevor Hollingshead

00 · Center

Correy Horman

00 · Hooker

Nathaniel Johnson

00 · Wing

Brandon Kruse

00 · Scrumhalf

Devin Lowe

00 · Full Back

Carlos Macias

00 · Prop

Chanest Martin

00 · Lock

Daniel May

00 · Lock

Scott McBride

00 · Flyhalf

Aaron Obray

00 · Prop

Cameron Poulsen

00 · Hooker

Dawson Ruegger

00 · Number 8

Deven Salisbury

00 · Lock

Christian Teague

00 · Prop

Tyler Varner

00 · Flanker

Kyle DeHart

·

Joseph Gardner

· Center/Wing

Jake May

·

Joshua May

·

Kauri Meatoga

· Scrumhalf/Flyhalf/Center

Theresa Pitts-Singer

·

Douglas Ruegger

·

Number Photo Name Pos. School Grade Age Height Weight
00 Dallas Anderson Flanker|Number 8 Mountain Crest High School 12 18 5' 11" 160
00 Riley Averett Center Mountain Crest High School 10 16 5' 8" 183
00 Tyler Ayotte Center South Cache 9 16 5' 7" 135
00 Easton Brown Full Back SkyView High School 10 16 5'6" 125
00 Jacob Dursteler Wing Thomas Edison Charter School South 9 15 5' 9" 118
00 Angelo Governale IV Lock Mountain Crest High School 10 16 6' 4" 160
00 Dallen Hemsley Wing South Cache 9 16 5' 8" 137
00 Jeremy Hernandez Flanker Logan High School 10 16 5' 10" 135
00 Trevor Hollingshead Center Mountain Crest 10 16 6' 0" 160
00 Correy Horman Hooker Fast Forward Charter High School 10 16 5' 9" 125
00 Nathaniel Johnson Wing South Cache 9 16 5' 4" 110
00 Brandon Kruse Scrumhalf Mountain Crest 10 16 5' 10" 155
00 Devin Lowe Full Back Mountain Crest High School 11 17 5'10" 140
00 Carlos Macias Prop Mountain Crest High School 11 18 5' 11" 260
00 Chanest Martin Lock Mountain Heights Academy 9 16 5' 10" 175
00 Daniel May Lock Pioneer High School 9 15 5' 5" 140
00 Scott McBride Flyhalf South Cache 9 15 5' 10" 135
00 Aaron Obray Prop Mountain Crest High School 10 16 5'11" 200
00 Cameron Poulsen Hooker Connections Academy 9 15 5' 7" 170
00 Dawson Ruegger Number 8 Mountain Crest High School 11 17 6' 2" 205
00 Deven Salisbury Lock Logan High School 11 17 6' 0" 168
00 Christian Teague Prop Fast Forward Charter High School 12 18 6' 0" 230
00 Tyler Varner Flanker Mountain Crest High 11 18 5' 11" 190
Joseph Gardner Center|Wing Homeshool/ Sky View 10 16 5' 8" 145
Kauri Meatoga Scrumhalf|Flyhalf|Center Logan High School 11 17 5' 11" 225