skip navigation
Position

Player Stats

Player

# Name MAT ST SB PTS T CONV P DG YC RC
Cayden Salazar 1 0 0 5 1 0 0 0 0 0
Kaelon Tryon 1 0 0 5 1 0 0 0 0 0
Matthew Hall 1 0 0 5 1 0 0 0 0 0
Alec Blonquist 1 0 0 5 1 0 0 0 0 0
George Fotu 1 0 0 5 1 0 0 0 0 0
Erick Domanique Miranda 1 0 0 5 1 0 0 0 0 0
Andrew Gallardo 1 0 0 5 1 0 0 0 0 0
Alema Wong 1 0 0 5 1 0 0 0 0 0
Tonu Naeata 1 0 0 10 2 0 0 0 0 0
Levi Hunt 1 0 0 10 2 0 0 0 0 0
Kalisitiane Moli 3 0 0 15 3 0 0 0 0 0
Niua Mahe 2 0 0 15 3 0 0 0 0 0
Moses Mallory 1 0 0 23 3 4 0 0 0 0
Tomasi Unaloto Tonga 4 0 0 25 5 0 0 0 0 0
Sione Bloomfield 5 0 0 25 5 0 0 0 0 0
Kyler Burch 4 0 0 30 6 0 0 0 0 0
Noah Vaea 4 0 0 34 6 2 0 0 0 0
Jordan Marrott 4 0 0 35 7 0 0 0 0 0
Colin Snow 5 0 0 36 1 15 1 0 0 0
Brigham Rush 5 0 0 40 8 0 0 0 0 0
Jaeron Masina 6 0 0 43 3 14 0 0 0 0

Player Stats

Player

# Name MAT ST SB PTS T CONV P DG YC RC
Cayden Salazar 1 0 0 5 1 0 0 0 0 0
Alec Blonquist 1 0 0 5 1 0 0 0 0 0
George Fotu 1 0 0 5 1 0 0 0 0 0
Erick Domanique Miranda 1 0 0 5 1 0 0 0 0 0
Andrew Gallardo 1 0 0 5 1 0 0 0 0 0
Alema Wong 1 0 0 5 1 0 0 0 0 0
Colin Snow 1 0 0 6 0 3 0 0 0 0
Tomasi Unaloto Tonga 2 0 0 10 2 0 0 0 0 0
Niua Mahe 1 0 0 10 2 0 0 0 0 0
Levi Hunt 1 0 0 10 2 0 0 0 0 0
Sione Bloomfield 3 0 0 15 3 0 0 0 0 0
Kyler Burch 2 0 0 15 3 0 0 0 0 0
Jordan Marrott 2 0 0 20 4 0 0 0 0 0
Brigham Rush 2 0 0 20 4 0 0 0 0 0
Noah Vaea 2 0 0 20 4 0 0 0 0 0
Moses Mallory 1 0 0 23 3 4 0 0 0 0
Jaeron Masina 3 0 0 34 2 12 0 0 0 0