Jersey # | Photo | Name | Grade | School | USA Rugby CIPP # | Suspended Until | Injury Status |
---|---|---|---|---|---|---|---|
SioneUnga Finau | |||||||
Abdi Aden | |||||||
Asimaveti Afu | |||||||
Huni Brown | |||||||
Maile Fifita | |||||||
Joshua Glad | |||||||
Julian Guillen | |||||||
Spencer Hola | |||||||
Mosese Kauvaka | |||||||
Nifai Langi | |||||||
Tipasa Lapuaho | |||||||
Sione Latu | |||||||
Halapaini Moala | |||||||
Chris Moang | |||||||
Asi Ongoloka | |||||||
Joshua Parker | |||||||
thomas parkin | |||||||
Chase Peterson | |||||||
Afualo Salt | |||||||
Keni Satini | |||||||
keli sula | |||||||
Osotonu Tanielu-Samani | |||||||
Bryson Taukeiaho | |||||||
Niki Taukeiaho | |||||||
Jhoshua Teisina | 10 | East High | 2264583 | ||||
Masi Tiliaia | |||||||
Andre Toilolo | |||||||
Enoch Vaenuku |