Jersey # | Photo | Name | Grade | School | USA Rugby CIPP # | Suspended Until | Injury Status |
---|---|---|---|---|---|---|---|
Nick Adamson | |||||||
Tegan Cox | |||||||
KADEN CROWTHER | |||||||
Elias Davidson | |||||||
Spencer Davies | |||||||
Samuel Dawe | |||||||
Hyrum Froerer | |||||||
Simote Iloa | |||||||
Emanuel Ledezma | |||||||
Kelepi Makai | |||||||
Cooper Ott | |||||||
Nathan Ramirez | |||||||
lauina reupena | |||||||
Jayden Settle | |||||||
Gavin Shepherd | |||||||
Kalvin Smith | |||||||
Brock Sorensen | |||||||
Rock Syddall | |||||||
Thomas Tippetts | |||||||
Solomone Tongi | |||||||
Ethan Wehrly | |||||||
Braden Worthington |