Jersey # | Photo | Name | Pos. | Grade | School | USA Rugby CIPP # | Disciplinary Suspension Ends |
---|---|---|---|---|---|---|---|
Bradley Barben | |||||||
Timothy Barton | |||||||
Joseph Cooper | |||||||
KADEN CROWTHER | |||||||
Landon Davies | |||||||
Spencer Davies | |||||||
Samuel Dawe | |||||||
Hyrum Froerer | |||||||
Masefield Funa | |||||||
Truman Henderson | |||||||
Owen Huff | |||||||
Simote Iloa | |||||||
Jarom Jones | |||||||
Kekoa Kauwe | |||||||
Kormic Keller | |||||||
Mateen Lomax | |||||||
Jackson McGraw | |||||||
Cameron McKay | |||||||
Grayson Newell | |||||||
Bowen Olsen | |||||||
Tai Palepoi | |||||||
Steel pia | |||||||
Nathan Ramirez | |||||||
Nicholas Rosenbaum | |||||||
Leota Saili | |||||||
O'Shea Settle | |||||||
Jackson Shockley | |||||||
Brock Sorensen | |||||||
William Stanton | |||||||
Rock Syddall | |||||||
Spencer Tonga | |||||||
Brook Vaitohi | |||||||
Carter Winter | |||||||
Dallin Winter | |||||||
Braden Worthington |