skip navigation

Brecken Anderson

·

Andrew Arnold

·

Anthen Aylworth

·

Tyler Baker

·

Dallin Bergen

·

Jaden Bergen

·

Rhett Boatright

·

Nathan Bott

·

Trevyn Bradshaw

·

Wyatt Brinkerhoff

·

Jacob Brostrom

·

Brendan Clarke

·

Drew Crowther

·

Andy Day

·

Jay Day

·

Kyle Dennett

·

David Dillard

·

Marcus Esparza

·

Zachary Ferguson

·

Christian Gates

·

Taylor Hill

·

Wade Holmstead

·

Tresten Huddleston

·

Sam Johanson

·

Taw Johnson

·

Kannon Kint

·

Jayden Lacayo

·

Tucker Lamoreaux

·

C.Jared Martinez

·

Jackson McKenna

·

Josh Miller

·

Hunter Mitchell

·

Jason Mock

·

Kade Neilson

·

Cory O'Bray

·

Wyatt Parry

·

Logan Pendleton

·

Chayzz Perez

·

Seth Rodgers

·

Garrett Schroeder

·

Kody Shurtz

·

Spencer Simmons

·

Braden Slater

·

Magalei Stevenson

·

Chris Stoddard

·

Justin Webb

·

AJ Wilcox

·

Trevor Woodhouse

·

Number Photo Name Pos. School Grade Age Height Weight Rostered
Brecken Anderson Snow Canyon High School 10 16 5' 9" 135
Andrew Arnold Snow Canyon High School 10 16 6' 1" 150
Anthen Aylworth Snow Canyon High School 10 16 6' 2" 173
Tyler Baker Snow Canyon High School 10 16 5' 10" 140
Dallin Bergen Snow Canyon Middle School 9 15 5' 6" 125
Jaden Bergen Snow Canyon High School 10 17 6' 0" 155
Rhett Boatright Snow Canyon High School 10 15 6' 0" 160
Nathan Bott Snow Canyon High School 9 15 5' 11" 145
Trevyn Bradshaw Snow Canyon High School 10 16 5' 4" 97
Wyatt Brinkerhoff Snow Canyon High School 10 16 6' 4" 227
Jacob Brostrom Snow Canyon Middle School 9 15 6' 1" 180
Brendan Clarke Snow Canyon Middle School 9 15 5' 2" 105
Drew Crowther Snow Canyon High School 10 16 5' 9" 185
Andy Day Snow Canyon Middle School 9 15 6' 0" 140
Kyle Dennett Snow Canyon Middle School 9 15 5' 7" 125
David Dillard Snow Canyon Middle School 9 15 6' 1" 180
Marcus Esparza Snow Canyon Middle School 9 15 5' 8" 149
Zachary Ferguson Snow Canyon Middle School 9 15 5' 8" 145
Christian Gates Snow Canyon High School 10 15 5' 9" 158
Taylor Hill Snow Canyon Middle School 9 15 5' 6" 125
Wade Holmstead Snow Canyon High School 10 16 5' 11" 155
Tresten Huddleston Snow Canyon Middle School 9 15 5' 6" 160
Sam Johanson Snow Canyon High School 10 16 6' 2" 220
Taw Johnson Snow Canyon High School 10 16 5' 7" 140
Kannon Kint Snow Canyon High School 10 16 5' 9" 145
Jayden Lacayo Snow Canyon Middle School 9 15 6' 0" 265
Tucker Lamoreaux Snow Canyon Middle School 9 15 5' 11" 170
C.Jared Martinez Snow Canyon Middle School 9 15 5' 6" 170
Jackson McKenna Snow Canyon High School 10 16 5' 9" 122
Josh Miller Snow Canyon Middle School 9 15 5' 10" 160
Hunter Mitchell Snow Canyon High School 10 16 5' 9" 150
Jason Mock Snow Canyon High School 10 16 5' 11" 138
Kade Neilson Snow Canyon High School 10 16 6' 2" 215
Cory O'Bray Snow Canyon High School 10 16 5' 8" 135
Wyatt Parry
Logan Pendleton Snow Canyon Middle School 9 15 5' 10" 162
Chayzz Perez Snow Canyon High School 10 15 6' 0" 145
Seth Rodgers Snow Canyon High School 10 16 5' 7" 134
Garrett Schroeder Snow Canyon High School 10 15 5' 7" 125
Kody Shurtz Snow Canyon Middle School 9 15 6' 0" 160
Spencer Simmons Snow Canyon Middle School 9 15 5' 8" 150
Braden Slater Snow Canyon High School 10 16 5' 5" 120
Magalei Stevenson Dixie Middle School 9 15 5' 7" 175
Chris Stoddard Snow Canyon High School 10 16 5' 9" 175
Justin Webb Snow Canyon Middle School 9 15 5' 10" 125
AJ Wilcox Snow Canyon Middle School 9 15 5' 10" 158
Trevor Woodhouse Snow Canyon High School 10 16 5' 8" 160