skip navigation

Bradley Barben

·

Sam Darrington

·

Landon Davies

·

Samuel Dawe

·

Caleb Fudim

·

Mase Funa

·

Truman Henderson

·

Owen Huff

·

Simote Iloa

·

Jarom Jones

·

Paul Jones

·

Lakei Kolomalu

·

Chris Krueger

·

Mateen Lomax

·

Caleb Magnuson

·

Cameron McKay

·

Ian Ormsby

·

spencer payne

·

Albert Phipps

·

Steel Pia

·

Samuel Robison

·

Nic Rosenbaum

·

Leota Saili

·

Chad Settle

·

O'Shea Settle

·

Jackson Shockley

·

Matt Shockley

·

Brock Sorensen

·

Will Stanton

·

William Stanton

·

Vaipuna Tukuafu

·

Brook Vaitohi

·

Tuli Vaitohi

·

Number Photo Name Pos. School Grade Age Height Weight
Bradley Barben Salem Jr High 7 14 5' 9" 165
Sam Darrington Spanish Fork Jr High 8 15 5' 10" 155
Landon Davies Spanish Fork Jr High 8 15 6' 0" 195
Samuel Dawe Spanish Fork Junior High 7 14 5' 9" 180
Caleb Fudim Spanish Fork Jr High 8 15 5' 5" 113
Mase Funa Spanish Fork Jr High 7 14 5' 9" 160
Truman Henderson American Leadership 8 15 5' 5" 133
Owen Huff American Leadership Academy 8 14 5' 8" 151
Simote Iloa Mapleton Junior High 7 14 5' 7" 157
Jarom Jones Spanish Fork Junior High School 8 15 6' 1" 217
Lakei Kolomalu Mapleton Junior High 8 14 6' 0" 220
Chris Krueger American Leadership Academy 8 14 5' 6" 125
Mateen Lomax Spanish Fork Junior High 8 14 5' 7" 155
Caleb Magnuson American Leadership Academy 8 15 5' 10" 135
Cameron McKay Spanish Fork Jr High School 8 14 5' 9" 180
Ian Ormsby Dixion Middle School 8 14 5' 5" 210
spencer payne American Leadership Academy 8 15 5' 7" 139
Steel Pia American Leadership Academy 8 15 5' 10" 185
Samuel Robison American Leadership Academy 7 13 5' 0" 88
Nic Rosenbaum Canyon Elementary 8 14 5' 7" 125
Leota Saili Diamond Fork Jr High 8 15 6' 0" 145
O'Shea Settle American Leadership Academy 8 14 5' 8" 170
Jackson Shockley American Leadership Academy 8 15 6' 0" 142
Brock Sorensen Payson Jr High School 7 14 5' 2" 105
William Stanton Spanish Fork Jr High 8 14 5' 8" 140
Vaipuna Tukuafu Spanish Fork Jr High School 8 14 6'1" 175
Brook Vaitohi Salem Jr High School 8 15 5' 10" 160