skip navigation

Tu'u Afu

·

Amanakilelei Angilau

·

Zion Angilau

·

Leka Ataata

·

John Paul Baggett

·

Danny Chung

·

Dylan Engler

·

Dymente Faamafoe

·

Tyrese Futialo

·

Todd Golder

·

Beni Hautau

·

Carlos Hernandez

·

Ethan Jessup

·

Amoni Kaili

·

Landon Kalosi

·

Noah Kirby

·

Lolani Langi

·

Jake Larsen

·

George Latu

·

Kalisitiane Liavaa

·

Semisi Maka

·

simote manatau

·

Mason Masuisui

·

Barret McDaniel

·

Siaosi Niumeitolu

·

Johnny Nuusila

·

Zion Nuusila

·

Noah Pupunu

·

Halatoa (Toa) Tai

·

Hamana Taula

·

Talmage Taylor

·

Kainoa Tuikolovatu

·

Raymond C Tuitahi

·

Semisi Tuitahi

·

Taivasa Tulaga

·

Hopate Tupou

·

Thomas Williams

·

Cody Wood

·

Number Photo Name Pos. School Grade Age Height Weight
Tu'u Afu Mount Jordan 8 14 5' 9" 150
Amanakilelei Angilau Elkridge Middle School 8 14 5'10" 210
Zion Angilau South Jordan Middle 8 14 5' 8" 180
Leka Ataata Elk Ridge Middle School 7 14 5' 9" 195
John Paul Baggett South Jordan Middle 7 13 5' 7" 139
Danny Chung Elk Ridge Middle School 8 14 5'11" 190
Dylan Engler Mount Jordan Middle School 8 14 5' 7" 130
Dymente Faamafoe Mt Jordan Middle 7 13 5' 9" 180
Tyrese Futialo West Jordan Middle School 8 15 5' 10" 180
Todd Golder Elk Ridge Middle School 8 15 5' 7" 128
Beni Hautau Elk Ridge Middle School 7 13 5'6" 154
Carlos Hernandez Mount jordan Middle School 8 13 5'10" 211
Ethan Jessup Eastmont Middle School 8 14 5'6" 175
Amoni Kaili Elkridge Middle School 8 14 5'6" 140
Landon Kalosi Hawthorn Acadamy 7 14 5' 5" 140
Noah Kirby South Jordan Middle School 8 14 5' 3" 182
Lolani Langi Sojo Middle School 7 14 5' 10" 179
Jake Larsen South Jordan Middle School 8 14 5' 11" 170
George Latu South Jordan Middle 8 15 5' 5" 150
Kalisitiane Liavaa Mount Jordan Middle School 8 13 5'2" 115
Semisi Maka Entheos Academy 7 13 5' 0" 170
simote manatau Mount Jordan Middle School 7 12 5'5" 140
Mason Masuisui Sunset Ridge Middle School 8 14 5' 9" 153
Barret McDaniel South Jordan Middle School 8 14 5' 5" 115
Siaosi Niumeitolu Mount Jordan Middle School 8 14 5'8" 120
Johnny Nuusila Mount Jordan Middle School 7 13 5'5" 201
Zion Nuusila Union Middle School 8 14 5' 8" 140
Noah Pupunu Draper Park Middle School 8 14 5'6" 180
Halatoa (Toa) Tai Rose Creek Middle School 7 12 5'4" 115
Hamana Taula Bennion Jr High School 9 14 5' 4" 130
Talmage Taylor South Jordan Middle 7 13 5' 3" 120
Kainoa Tuikolovatu Elk Ridge Middle School 8 14 5' 1" 115
Raymond C Tuitahi Mt Jordan Middle School 9 12 5' 5" 138
Semisi Tuitahi Mt Jordan Jr High School 7 14 5' 8" 140
Taivasa Tulaga Mount Jordan Jr High 8 14 5' 7" 180
Thomas Williams Mount Jordan Middle School 8 14 6'1" 218
Cody Wood West Hills Middle School 7 13 5'1" 121