skip navigation
Position

Player Stats

Player

# Name MAT ST SB PTS T CONV P DG YC RC
MacKenzie Peterson 1 1 0 0 0 0 0 0 0 0
Nadira Tupuola 1 1 0 0 0 0 0 0 0 0
Elisa Avei 1 1 0 0 0 0 0 0 0 0
Laurel Sanchez 1 1 0 0 0 0 0 0 0 0
Emma Hansen 1 0 1 0 0 0 0 0 0 0
McKenna Payne 1 0 1 0 0 0 0 0 0 0
Kimber Palmer 1 1 0 0 0 0 0 0 0 0
Britta Birchall 1 1 0 0 0 0 0 0 0 0
Aspen Burrows 1 0 1 0 0 0 0 0 0 0
Noelle Spencer 1 1 0 0 0 0 0 0 0 0
Kailia Ieremia 1 0 1 0 0 0 0 0 0 0
Seini Ieremia 1 1 0 0 0 0 0 0 0 0
Abrianna Rice 1 0 1 0 0 0 0 0 0 0
Dominique Greco 1 0 1 0 0 0 0 0 0 0
McKenzie Nielsen 1 0 1 0 0 0 0 0 0 0
Addison Horsley 1 1 0 0 0 0 0 0 0 0
Hannah Oakley 1 1 0 0 0 0 0 0 0 0
Chaise Scott 1 1 0 0 0 0 0 0 0 0
Easton Larsen 1 1 0 5 1 0 0 0 0 0
Olimpia Tupuola 1 1 0 5 1 0 0 0 0 0
Mallory Saluone 1 1 0 5 1 0 0 0 0 0
McKay Peisley 1 1 0 9 1 2 0 0 0 0

Player Stats