skip navigation
Position

Player Stats

Player

# Name MAT ST SB PTS T CONV P DG YC RC SP BC TM TS BL K TO SK
Dallin Winter 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen Huff 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Garred Blanthorn 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
niua tuita 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Leckie 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahonri Falo 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Viliami Kolomalu 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tai Palepoi 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Niua Tuita 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tau Mulipola 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brook Vaitohi 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Barton 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Zackary Mower 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakei Kolomalu 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kekoa Kauwe 3 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Player

# Name MAT ST SB PTS T CONV P DG YC RC SP BC TM TS BL K TO SK
Brook Vaitohi 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kekoa Kauwe 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
niua tuita 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahonri Falo 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakei Kolomalu 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tau Mulipola 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0