skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Score by Half

 Team 1 2  Total
Brighton HS 5 52 57
West Jordan 0 372 372
West Valley Warriors 0 466 466
Cache 0 99 99
Kau Toa 0 145 145
TC Fusion 0 51 51
Genesis 12 286 298
Provo 0 113 113
United 0 192 192
Westside 0 0 0
Copper Hills HS 0 34 34
Herriman 76 201 277
Olympus 22 180 202
Blackhawks 0 14 14
Cedar HS 0 0 0
Las Vegas Academy 0 0 0
Te Mana Rugby 0 52 52
Bear River HS 0 136 136
Davis HS 10 109 119
East 87 144 231
Highland 26 192 218
Wasatch HS 0 215 215
West 0 94 94
Herriman Girls 0 138 138
Kau Toa Girls 0 156 156
Provo Girls 0 44 44
Snow Canyon Girls 0 66 66
United Girls 0 228 228
Wasatch (Heber) Girls 0 66 66
Wasatch Girls 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 2

Displaying Results 1 - 30 of 60

Player

 Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
West Valley Warriors 8 0 0 500 104 28 0 0 0 0 0 0 0 0 0 0 0 0
East 8 72 16 179 47 14 0 0 0 0 0 0 0 0 0 0 0 0
Genesis 7/8 7 0 0 57 62 6 0 0 0 0 0 0 0 0 0 0 0 0
Herriman 7 0 0 132 50 10 0 0 0 0 0 0 0 0 0 0 0 0
Provo Girls 7 0 0 44 8 2 0 0 0 0 0 0 0 0 0 0 0 0
Provo 7 0 0 113 18 1 0 0 0 0 0 0 0 0 0 0 0 0
United 7 0 0 166 28 13 0 0 0 0 0 0 0 0 0 0 0 0
Herriman Girls 7 0 0 138 24 9 0 0 0 0 0 0 0 0 0 0 0 0
East 7/8 Open 7 0 0 132 18 9 0 0 0 0 0 0 0 0 0 0 0 0
Rhinos 7/8 7 0 0 302 34 21 0 0 0 0 0 0 0 0 0 0 0 0
Herriman HS 9/10 7 0 0 104 55 11 0 0 0 0 0 0 0 0 0 0 0 0
West Jordan 7 0 0 372 50 20 0 0 0 0 0 0 0 0 0 0 0 0
Genesis 7 0 0 103 38 16 0 0 0 0 0 0 0 0 0 0 0 0
Kau Toa 7 0 0 145 19 7 3 0 0 0 0 0 0 0 0 0 0 0
United 7/8 Open 7 0 0 27 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Genesis 9/10 7 0 0 103 39 4 0 0 0 0 0 0 0 0 0 0 0 0
Davis HS 6 0 0 37 15 2 0 0 0 0 0 0 0 0 0 0 0 0
Cache 6 0 0 85 10 2 1 0 0 0 0 0 0 0 0 0 0 0
Wasatch HS 6 0 0 222 35 16 0 0 0 0 0 0 0 0 0 0 0 0
Te Mana Rugby 9/10 6 0 0 150 25 11 1 0 0 0 0 0 0 0 0 0 0 0
East HS 9/10 6 74 20 193 33 14 0 0 0 0 0 0 0 0 0 0 0 0
United Girls - Trophy 6 0 0 192 32 16 0 0 0 0 0 0 0 0 0 0 0 0
Olympus 6 0 0 142 30 18 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Valley 7/8 6 0 0 137 21 8 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Valley 9/10 6 0 0 72 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Highland 5 0 0 189 32 5 0 0 0 0 0 0 0 0 0 0 0 0
Bear River HS 5 0 0 136 22 10 0 0 0 0 0 0 0 0 0 0 0 0
United Girls 5 0 0 202 39 15 1 0 0 0 0 0 0 0 0 0 0 0
Wasatch (Heber) Girls 5 0 0 41 7 3 0 0 0 0 0 0 0 0 0 0 0 0
Brighton HS 5 0 0 42 8 1 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60