skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Tanner Burnett EAS 6 5 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pale Salt EAS 6 5 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Vainuku EAS 6 5 0 20 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Fredrick EAS 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lachlan Zuchetto EAS 6 5 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
PJ Leaaetoa EAS 6 5 0 25 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Lui WESTVA 6 0 0 49 9 2 0 0 0 0 0 0 0 0 0 0 0 0
Josh Nielsen EAS 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asher Kimball EAS 6 5 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Lines EAS 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tevita Tauvao WESTVA 6 0 0 75 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Piliote Tupou WESTVA 6 0 0 25 3 5 0 0 0 0 0 0 0 0 0 0 0 0
Jadin Afuvai EAS 6 5 0 26 2 8 0 0 0 0 0 0 0 0 0 0 0 0
Joshua Glad EAS910 5 5 0 25 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Asi Ongoloka EAS910 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase Peterson EAS910 5 5 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Asimaveti Afu EAS910 5 5 0 9 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Solame Faanunu EAS 5 3 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Lutui WESTVA 5 0 0 35 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Sione Latu EAS910 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant Boyden EAS 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Tufele WESTVA 5 0 0 45 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Hosea Fifita EAS 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luani Vake EAS 5 2 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ma'afu Mahina WESTVA 5 0 0 31 5 3 0 0 0 0 0 0 0 0 0 0 0 0
Jhoshua Teisina EAS910 5 5 0 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Julian Guillen EAS910 5 5 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Abdi Aden EAS910 5 2 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Halapaini Moala EAS910 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph Sime EAS 5 5 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102