skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC
Kekoa Kauwe OREMMS 4 3 0 25 5 0 0 0 0 0
Jacob Alfaro OREMMS 5 3 0 20 2 5 1 0 0 0
Cole Watts OREMMS 3 3 0 10 1 1 1 0 0 0
Kyle Sorensen OREMMS 3 3 0 5 0 1 0 0 0 0
Toutai Taufa OREMMS 1 0 1 5 0 1 0 0 0 0
dj marconeri OREMMS 3 3 0 5 0 1 1 0 0 0
Dallin Winter OREMMS 3 2 0 5 1 0 0 0 0 0
JJ Anderson OREMMS 1 1 0 0 0 0 1 0 0 0
Dyson Ferguson OREMMS 2 2 0 0 0 0 0 0 0 0
Noah Alfaro OREMMS 3 3 0 0 0 0 0 0 0 0
Aidan Barager OREMMS 2 2 0 0 0 0 0 0 0 0
Colton Browne OREMMS 3 3 0 0 0 0 0 0 0 0
Cooper DeGraw OREMMS 3 3 0 0 0 0 0 0 0 0
Joseph Blake Martinez OREMMS 2 1 1 0 0 0 0 0 0 0
Tiki Mili OREMMS 1 1 0 0 0 0 0 0 0 0
Evan Merrill OREMMS 3 3 0 0 0 0 0 0 0 0
Taggert Watts OREMMS 3 3 0 0 0 0 0 0 0 0
McKay Valadez OREMMS 2 2 0 0 0 0 0 0 0 0
Carter Winter OREMMS 3 3 0 0 0 0 0 0 0 0
Mateen Lomax GENESI 3 0 0 0 9 0 0 0 0 0
Nic Rosenbaum GENESI 2 0 0 0 2 0 0 0 0 0
Bradley Barben GENESI 1 0 0 0 0 0 0 0 0 0
Leota Saili GENESI 2 0 0 0 6 0 0 0 0 0
Owen Huff GENESI 4 0 0 0 7 0 0 0 0 0
Mase Funa GENESI 2 0 0 0 0 13 0 0 0 0
William Stanton GENESI 4 0 0 0 4 2 0 0 0 0
Brook Vaitohi GENESI 4 0 0 0 8 0 0 0 0 0
O'Shea Settle GENESI 1 0 0 0 0 4 0 0 0 0
Truman Henderson GENESI 2 0 0 0 2 0 0 0 0 0
Enoch Bliss OREMMS 1 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35