skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 346

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC
Henry Sorensen BOX 5 1 0 50 4 16 0 0 0 0
9 Evan Wilson DAV 5 4 0 43 7 4 0 0 0 0
12 Max Latu BOU 4 4 0 40 8 0 0 0 0 0
Ula Toluta'u EAS 5 5 0 40 8 0 0 0 0 0
Tevita Tauelangi WESTVA 4 4 0 37 7 1 0 0 0 0
Brigham Rush HER 4 0 0 35 7 0 0 0 0 0
Colton Jensen BEA 3 3 0 35 7 0 0 0 0 0
8 Jaxon Petersen BOU 5 5 0 33 5 4 0 0 0 0
semisi tonga HER 3 0 0 30 6 0 0 0 1 0
Chaz Gray KAU 2 0 0 30 6 0 0 0 0 0
Tosh Wilcox OLY 4 4 0 30 6 0 0 0 0 0
Dallin Abbott HER 5 0 0 28 0 14 0 0 0 0
jeff payne SUMAC 4 1 0 25 4 0 0 0 0 0
Coleman Meier OLY 4 4 0 25 5 0 0 0 0 0
00 Dawson Ruegger CAC 2 1 0 24 4 2 0 0 0 0
11 Daniel Smith BOU 5 4 1 24 2 7 0 0 0 0
9 Colton Swapp SUMAC 4 1 0 23 0 10 1 0 0 0
Junior Tuamoheloa WESTVA 4 4 0 23 1 9 0 0 0 0
Kegan Lewis KAU 2 0 0 21 3 3 0 0 0 0
Gavan Kirton BOX 2 0 0 20 4 0 0 0 0 0
Isaiah Ybarra BOX 3 0 0 20 4 0 0 0 0 0
Niua Mahe HER 4 0 0 20 4 0 0 0 0 0
Jordan Marrott HER 4 0 0 20 4 0 0 0 0 0
Jake Kartchner SUMAC 5 1 0 20 3 0 0 0 0 0
Kidd Sagapolutele SUMAC 4 1 0 20 4 0 0 0 0 0
Ivan Draskovich LVA 6 6 0 20 4 0 0 0 0 0
Brandon Jensen HER 3 0 0 20 4 0 0 0 0 0
Daniel Salazar OLY 4 4 0 20 0 10 0 0 0 0
12 Jaxson Jeffery DAV 4 3 0 20 4 0 0 0 0 0
Soatani Lehauli HUNTER 1 0 0 20 4 0 0 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 346