skip navigation

Team Stats

Score by Half

 Team 1 2  Total
East 7/8 Open 0 97 97
Genesis 7/8 0 120 120
Herriman 7/8 0 87 87
Kau Toa 7/8 Open 0 90 90
Provo 7/8 0 30 30
Rhinos 7/8 0 320 320
Te Mana Rugby 7/8 0 124 124
United 7/8 Open 0 60 60
Mountain Valley 7/8 0 108 108
Highland 7/8 Open 0 30 30
Olympus 7/8 0 104 104
Northeastern 7/8 0 0 0
South Davis 7/8 0 120 120

Player

 Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Rhinos 7/8 9 0 0 170 36 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern 7/8 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olympus 7/8 8 0 0 47 16 1 0 0 0 0 0 0 0 0 0 0 0 0
Kau Toa 7/8 Open 7 0 0 90 12 0 0 0 0 0 0 0 0 0 0 0 0 0
South Davis 7/8 7 0 0 120 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Genesis 7/8 6 0 0 90 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Herriman 7/8 6 0 0 30 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Provo 7/8 6 0 0 30 4 0 0 0 0 0 0 0 0 0 0 0 0 0
United 7/8 Open 6 0 0 60 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Valley 7/8 6 0 0 60 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Highland 7/8 Open 6 0 0 30 4 0 0 0 0 0 0 0 0 0 0 0 0 0
East 7/8 Open 5 0 0 0 12 1 0 0 0 0 0 0 0 0 0 0 0 0
Te Mana Rugby 7/8 5 0 0 60 16 2 0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
East 7/8 Open 0 97 97
Genesis 7/8 0 120 120
Herriman 7/8 0 87 87
Kau Toa 7/8 Open 0 90 90
Provo 7/8 0 30 30
Rhinos 7/8 0 210 210
Te Mana Rugby 7/8 0 124 124
United 7/8 Open 0 60 60
Mountain Valley 7/8 0 78 78
Highland 7/8 Open 0 0 0
Olympus 7/8 0 57 57
Northeastern 7/8 0 0 0
South Davis 7/8 0 90 90

Player

 Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Kau Toa 7/8 Open 7 0 0 90 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Provo 7/8 6 0 0 30 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhinos 7/8 6 0 0 130 24 0 0 0 0 0 0 0 0 0 0 0 0 0
United 7/8 Open 6 0 0 60 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern 7/8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Genesis 7/8 5 0 0 90 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Herriman 7/8 5 0 0 30 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Te Mana Rugby 7/8 5 0 0 60 16 2 0 0 0 0 0 0 0 0 0 0 0 0
Highland 7/8 Open 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olympus 7/8 5 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
South Davis 7/8 5 0 0 90 12 0 0 0 0 0 0 0 0 0 0 0 0 0
East 7/8 Open 4 0 0 0 12 1 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Valley 7/8 4 0 0 30 12 0 0 0 0 0 0 0 0 0 0 0 0 0