skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Cache 0 170 170
Kau Toa 0 209 209
TC Fusion 7 229 236
West Jordan 0 80 80
West Valley Warriors 0 175 175
Genesis 15 162 177
Provo 0 116 116
United 0 236 236
Brighton HS 0 48 48
Copper Hills HS 0 76 76
Herriman 19 143 162
Olympus 21 145 166
Wasatch HS 0 114 114
Blackhawks 0 98 98
Cedar HS 0 26 26
Las Vegas Academy 0 55 55
Te Mana Rugby 13 126 139
Bear River HS 0 139 139
East 91 53 144
Highland 21 98 119
Herriman JV 0 170 170
United JV 0 0 0

Player

 Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
TC Fusion 8 0 0 125 32 15 0 0 0 0 0 0 0 0 0 0 0 0
Genesis 7 0 0 22 24 4 0 0 0 0 0 0 0 0 0 0 0 0
United 7 0 0 204 27 11 0 0 0 0 0 0 0 0 0 0 0 0
Cache 6 0 0 153 24 6 1 0 0 0 0 0 0 0 0 0 0 0
Brighton HS 6 0 0 31 5 3 0 0 0 0 0 0 0 0 0 0 0 0
Herriman 6 0 0 124 18 5 0 0 0 0 0 0 0 0 0 0 0 0
Olympus 6 0 0 80 9 5 0 0 0 0 0 0 0 0 0 0 0 0
East 6 83 18 129 21 12 0 0 0 0 0 0 0 0 0 0 0 0
Kau Toa 5 0 0 209 31 3 0 0 0 0 0 0 0 0 0 0 0 0
West Valley Warriors 5 0 0 178 23 9 0 0 0 0 0 0 0 0 0 0 0 0
Provo 5 0 0 104 16 12 0 0 0 0 0 0 0 0 0 0 0 0
Copper Hills HS 5 0 0 76 12 3 0 0 0 0 0 0 0 0 0 0 0 0
Wasatch HS 5 0 0 64 9 3 0 0 0 0 0 0 0 0 0 0 0 0
Te Mana Rugby 5 0 0 77 13 6 4 0 0 0 0 0 0 0 0 0 0 0
Bear River HS 5 0 0 87 19 5 0 0 0 0 0 0 0 0 0 0 0 0
Highland 5 0 0 84 9 3 0 0 0 0 0 0 0 0 0 0 0 0
United JV 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Jordan 4 0 0 80 10 5 1 0 0 0 0 0 0 0 0 0 0 0
Blackhawks 4 0 0 98 12 1 0 0 0 0 0 0 0 0 0 0 0 0
Cedar HS 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Academy 4 0 0 55 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Herriman JV 4 0 0 40 19 5 0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Cache 0 153 153
Kau Toa 0 209 209
TC Fusion 0 165 165
West Jordan 0 80 80
West Valley Warriors 0 175 175
Genesis 0 136 136
Provo 0 116 116
United 0 204 204
Brighton HS 0 31 31
Copper Hills HS 0 40 40
Herriman 19 143 162
Olympus 21 61 82
Wasatch HS 0 114 114
Blackhawks 0 98 98
Cedar HS 0 26 26
Las Vegas Academy 0 55 55
Te Mana Rugby 13 91 104
Bear River HS 0 111 111
East 47 31 78
Highland 21 68 89
Herriman JV 0 170 170
United JV 0 0 0

Player

 Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Cache 5 0 0 153 21 5 1 0 0 0 0 0 0 0 0 0 0 0
Kau Toa 5 0 0 209 31 3 0 0 0 0 0 0 0 0 0 0 0 0
TC Fusion 5 0 0 125 23 10 0 0 0 0 0 0 0 0 0 0 0 0
West Valley Warriors 5 0 0 178 23 9 0 0 0 0 0 0 0 0 0 0 0 0
Genesis 5 0 0 22 24 4 0 0 0 0 0 0 0 0 0 0 0 0
Provo 5 0 0 104 16 12 0 0 0 0 0 0 0 0 0 0 0 0
United 5 0 0 204 27 11 0 0 0 0 0 0 0 0 0 0 0 0
United JV 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Jordan 4 0 0 80 10 5 1 0 0 0 0 0 0 0 0 0 0 0
Brighton HS 4 0 0 31 5 3 0 0 0 0 0 0 0 0 0 0 0 0
Copper Hills HS 4 0 0 40 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Herriman 4 0 0 124 18 5 0 0 0 0 0 0 0 0 0 0 0 0
Olympus 4 0 0 51 4 2 0 0 0 0 0 0 0 0 0 0 0 0
Blackhawks 4 0 0 98 12 1 0 0 0 0 0 0 0 0 0 0 0 0
Cedar HS 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Academy 4 0 0 55 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Te Mana Rugby 4 0 0 77 13 6 4 0 0 0 0 0 0 0 0 0 0 0
Bear River HS 4 0 0 87 15 1 0 0 0 0 0 0 0 0 0 0 0 0
East 4 55 13 78 12 9 0 0 0 0 0 0 0 0 0 0 0 0
Highland 4 0 0 54 5 3 0 0 0 0 0 0 0 0 0 0 0 0
Herriman JV 4 0 0 40 19 5 0 0 0 0 0 0 0 0 0 0 0 0
Wasatch HS 3 0 0 64 9 3 0 0 0 0 0 0 0 0 0 0 0 0