skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Brighton 9/10 0 5 5
Genesis 9/10 10 186 196
Kau Toa 9/10 0 0 0
Provo 9/10 0 90 90
TC Fusion 9/10 0 19 19
United 9/10 0 118 118
West Valley 9/10 0 111 111
United 9/10 - B 0 0 0

Player

 Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Genesis 9/10 7 0 0 103 39 4 0 0 0 0 0 0 0 0 0 0 0 0
United 9/10 5 0 0 118 20 9 0 0 0 0 0 0 0 0 0 0 0 0
Provo 9/10 4 0 0 90 15 6 1 0 0 0 0 0 0 0 0 0 0 0
West Valley 9/10 4 0 0 85 18 4 0 0 0 0 0 0 0 0 0 0 0 0
TC Fusion 9/10 3 0 0 19 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Brighton 9/10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kau Toa 9/10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Genesis 9/10 0 107 107
Provo 9/10 0 90 90
TC Fusion 9/10 0 19 19
United 9/10 0 92 92
West Valley 9/10 0 111 111

Player

 Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Provo 9/10 4 0 0 90 15 6 1 0 0 0 0 0 0 0 0 0 0 0
Genesis 9/10 3 0 0 81 13 3 0 0 0 0 0 0 0 0 0 0 0 0
TC Fusion 9/10 3 0 0 19 3 2 0 0 0 0 0 0 0 0 0 0 0 0
West Valley 9/10 3 0 0 57 14 0 0 0 0 0 0 0 0 0 0 0 0 0
United 9/10 2 0 0 53 9 4 0 0 0 0 0 0 0 0 0 0 0 0
Brighton 9/10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0