skip navigation

Player Stats

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Kekoa Kauwe GENESI 3 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Brook Vaitohi GENESI 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Zackary Mower GENESI 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Barton GENESI 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakei Kolomalu GENESI 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tai Palepoi GENESI 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Leckie GENESI 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Niua Tuita GENESI 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallin Winter GENESI 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahonri Falo GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
niua tuita GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tau Mulipola GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen Huff GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Garred Blanthorn GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Viliami Kolomalu GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Mahonri Falo GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakei Kolomalu GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
niua tuita GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kekoa Kauwe GENESI 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tau Mulipola GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brook Vaitohi GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0