skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Robert Lui WESTVA 6 0 0 49 9 2 0 0 0 0 0 0 0 0 0 0 0 0
Tevita Tauvao WESTVA 6 0 0 75 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Piliote Tupou WESTVA 6 0 0 25 3 5 0 0 0 0 0 0 0 0 0 0 0 0
Ma'afu Mahina WESTVA 5 0 0 31 5 3 0 0 0 0 0 0 0 0 0 0 0 0
Jay Tufele WESTVA 5 0 0 45 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Lutui WESTVA 5 0 0 35 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Loua WESTVA 4 0 0 30 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Sione Houma WESTVA 4 0 0 40 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Kekoa Kauwe GENESI 3 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan King WESTVA 3 0 0 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ty Carlson WESTVA 3 0 0 17 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Layne Smithen WESTVA 3 0 0 26 0 13 0 0 0 0 0 0 0 0 0 0 0 0
CARSON PUTUTAU WESTVA 3 0 0 30 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Brook Vaitohi GENESI 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Zackary Mower GENESI 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Barton GENESI 2 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakei Kolomalu GENESI 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
William Lokotui WESTVA 2 0 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Gataifale Tauvao WESTVA 2 0 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Isimeeli Lokotui WESTVA 2 0 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tai Palepoi GENESI 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Leckie GENESI 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Niua Tuita GENESI 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallin Winter GENESI 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahonri Falo GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
niua tuita GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tau Mulipola GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Omen Moeai WESTVA 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Giles Mortensen WESTVA 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ST Nathan WESTVA 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Player Stats

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC  SP  BC  TM  TS  BL  K  TO  SK
Tevita Tauvao WESTVA 4 0 0 55 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Tufele WESTVA 4 0 0 25 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Piliote Tupou WESTVA 3 0 0 13 1 4 0 0 0 0 0 0 0 0 0 0 0 0
CARSON PUTUTAU WESTVA 3 0 0 30 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Ma'afu Mahina WESTVA 3 0 0 21 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Jordan King WESTVA 2 0 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Lui WESTVA 2 0 0 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Logan Lutui WESTVA 2 0 0 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Loua WESTVA 2 0 0 20 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahonri Falo GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakei Kolomalu GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
niua tuita GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kekoa Kauwe GENESI 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tau Mulipola GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brook Vaitohi GENESI 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sione Houma WESTVA 1 0 0 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Omen Moeai WESTVA 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Giles Mortensen WESTVA 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
William Lokotui WESTVA 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gataifale Tauvao WESTVA 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ty Carlson WESTVA 1 0 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0