skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 633

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG  YC  RC
D'Arman Notoa ORE910 6 4 0 106 12 23 0 0 0 0
Tosh Wilcox OLY 8 8 0 65 13 0 0 0 0 0
9 Evan Wilson DAV 8 7 0 63 11 4 0 0 0 0
Henry Sorensen BOX 7 2 0 63 5 20 0 0 0 0
Ula Toluta'u EAS 10 10 0 60 12 0 0 0 0 0
Colton Jensen BEA 5 4 0 60 11 1 1 0 0 0
8 Jaxon Petersen BOU 7 7 0 53 9 4 0 0 0 0
Kekoa Kauwe OREMMS 7 4 0 50 10 0 0 0 0 0
Coleman Meier OLY 9 9 0 50 10 0 0 0 0 0
Charity Tenney OREMGR 6 3 0 50 10 0 0 0 0 0
12 Alexis Mild SNOWGR 6 5 1 49 5 12 0 0 0 0
Daniel Salazar OLY 7 6 1 48 2 19 0 0 0 0
Jordan Marrott HER 8 0 0 45 9 0 0 0 0 0
Brigham Rush HER 6 0 0 45 9 0 0 0 0 0
12 Max Latu BOU 6 6 0 45 9 0 0 0 0 0
Tevita Tauvao HUN910 6 0 0 45 9 0 0 0 0 0
Kathryn Stowers OREMGR 7 3 0 42 6 6 0 0 0 0
Joe Tukuafu EAS 8 8 0 41 7 3 0 0 0 0
Isaiah Ybarra BOX 5 1 0 40 8 0 0 0 0 0
Tevita Tauelangi WESTVA 8 8 0 37 7 1 0 0 0 0
17 Madison Yates SNOWGR 6 5 1 35 7 0 0 0 0 0
Kaymahn Siufanua ORE910 5 3 0 35 7 0 0 0 0 0
Mason Draper OLY 9 8 1 35 7 0 0 0 0 0
Salamasina Muai HERGIR 3 3 0 34 6 2 0 0 1 0
ashlee byrge HERGIR 2 2 0 33 5 4 0 0 0 0
Jacob Alfaro OREMMS 8 4 0 32 4 6 1 0 0 0
Junior Tuamoheloa WESTVA 8 7 0 32 2 11 0 0 0 0
Dallin Abbott HER 7 0 0 32 0 16 0 0 0 0
00 Dawson Ruegger CAC 3 2 0 31 5 3 0 0 0 0
Kidd Sagapolutele SUMAC 5 2 0 30 6 0 0 0 0 0

Page 1 of 22

Displaying Results 1 - 30 of 633